Quest Raw Product Information
Quest Raw is offered in 6 single-source protein flavours:
Beef, Chicken, Duck, Lamb, Salmon, and Turkey
To ensure we offer the lowest prices available, Quest Raw is sold in no-frills packaging available in 4 lb and 24 lb sizes available. Also check out Quest Raw 24lb Variety Packs; offering a combination of 4 lb proteins to mix up your dog’s meal!

Not sure how much to feed your dog?



Beef
Nutrient/Mineral | Beef |
---|---|
Calories/Ounce | 48.2 |
Moisture % | 60.07 |
Protein % | 38.93 |
Fat % | 45.56 |
Fibre % | 18.11 |
Calcium % | 2.00 |
Phosphorous % | 1.32 |
Potassium % | 0.67 |
Sodium % | 0.33 |
Soluble Chloride % | 0.30 |
Magnesium % | 0.12 |
Iron (mg/kg) | 127.34 |
Copper (mg/kg) | 10.69 |
Manganese(mg/kg) | 8.81 |
Zinc(mg/kg) | 78.50 |
Chicken
Nutrient/Mineral | Chicken |
---|---|
Calories/Ounce | 44.5 |
Moisture % | 68.16 |
Protein % | 38.63 |
Fat % | 36.61 |
Fibre % | 4.59 |
Calcium % | 2.12 |
Phosphorous % | 1.48 |
Potassium % | 0.64 |
Sodium % | 0.26 |
Soluble Chloride % | 0.34 |
Magnesium % | 0.14 |
Iron (mg/kg) | 128.50 |
Copper (mg/kg) | 3.73 |
Manganese(mg/kg) | 9.17 |
Zinc (mg/kg) | 58.82 |
Duck
Nutrient/Mineral | Duck |
---|---|
Calories/Ounce | 31.5 |
Moisture % | 70.53 |
Protein % | 52.03 |
Fat % | 22.02 |
Fibre % | 3.87 |
Calcium % | 5.31 |
Phosphorous % | 3.09 |
Potassium % | 0.77 |
Sodium % | 0.34 |
Soluble Chloride % | 0.44 |
Magnesium (mg/kg) | 0.17 |
Iron (mg/kg) | 133.99 |
Copper (mg/kg) | 14.75 |
Manganese (mg/kg) | 12.41 |
Zinc (mg/kg) | 130.62 |



Lamb
Nutrient/Mineral | Lamb |
---|---|
Calories/Ounce | 60.8 |
Moisture % | 52.32 |
Protein % | 27.30 |
Fat % | 50.07 |
Fibre % | 18.96 |
Calcium % | 3.29 |
Phosphorous % | 1.81 |
Potassium % | 0.43 |
Sodium % | 0.32 |
Soluble Chloride % | 0.24 |
Magnesium (mg/kg) | 0.14 |
Iron (mg/kg) | 152.67 |
Copper (mg/kg) | 4.93 |
Manganese (mg/kg) | 7.52 |
Zinc (mg/kg) | 53.09 |
Coming Soon
Nutrient/Mineral | Salmon |
---|---|
Calories/Ounce | - |
Moisture % | - |
Protein | - |
Fat | - |
Fibre | - |
Calcium | - |
Phosphorous | - |
Potassium | - |
Sodium | - |
Chloride | - |
Magnesium | - |
Iron | - |
Copper | - |
Manganese | - |
Zinc | - |
Turkey
Nutrient/Mineral | Turkey |
---|---|
Calories/Ounce | 41.6 |
Moisture % | 71.23 |
Protein % | 45.39 |
Fat % | 40.47 |
Fibre % | 3.75 |
Calcium % | 2.83 |
Phosphorous % | 1.48 |
Potassium % | 0.62 |
Sodium % | 0.37 |
Soluble Chloride % | 0.38 |
Magnesium (mg/kg) | 0.15 |
Iron (mg/kg) | 161.38 |
Copper (mg/kg) | 3.28 |
Manganese (mg/kg) | 10.72 |
Zinc (mg/kg) | 81.66 |